
- The Ellis Knit T Style Arc
- The Ellis Knit T Style Arc
- The Ellis Knit T Style Arc
- The Ellis Knit T Style Arc
- The Ellis Knit T Style Arc
- The Ellis Knit T Style Arc
-
The Ellis Knit T Style Arc
- £20.00
Basic T shape with the option of 3 different necks and sleeves.
The Ellis Knit T sewing pattern features a basic T-shape with an easy fit, multiple neckline options (round, V, or boat), and sleeve variations including short, cap, and long sleeves.
T shirt fabric, cotton knit, jersey
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 78.3 | 83.3 | 88.3 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 119.3 | 125.3 | 131.3 | 137.3 | 143.3 | 149.3 | 155.3 | 163.3 | 171.3 |
Waist | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 162.0 | 170.0 |
Hem circumference | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 | 178.0 | 186.0 |
Long sleeve length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 | 66.6 | 67.2 | 67.8 |
Short sleeve length | 19.7 | 20.3 | 20.9 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 | 26.3 | 26.9 | 27.5 | 28.1 | 28.7 | 29.3 |
Cap sleeve length | 11.7 | 12.3 | 12.9 | 13.5 | 14.1 | 14.7 | 15.3 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 |
Length from high shoulder point | 61.2 | 62.1 | 63.0 | 63.9 | 64.8 | 65.7 | 66.6 | 67.5 | 68.4 | 69.3 | 70.2 | 71.1 | 72.0 | 72.9 | 73.8 | 74.7 | 75.6 |
Sleeve girth (all sleeves) | 30.4 | 31.7 | 33.0 | 34.3 | 35.6 | 36.9 | 38.2 | 39.5 | 41.1 | 42.7 | 44.3 | 45.9 | 47.5 | 49.1 | 50.7 | 52.3 | 53.9 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30 7⁄8 | 32 3⁄4 | 34 3⁄4 | 36 3⁄4 | 38 3⁄4 | 40 5⁄8 | 42 5⁄8 | 44 5⁄8 | 47 | 49 3⁄8 | 51 3⁄4 | 54 | 56 3⁄8 | 58 3⁄4 | 61 1⁄8 | 64 1⁄4 | 67 1⁄2 |
Waist | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 3⁄4 | 66 7⁄8 |
Hem circumference | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 | 70 1⁄8 | 73 1⁄4 |
Long sleeve length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 | 26 1⁄4 | 26 1⁄2 | 26 3⁄4 |
Short sleeve length | 7 3⁄4 | 8 | 8 1⁄4 | 8 1⁄2 | 8 3⁄4 | 8 7⁄8 | 9 1⁄8 | 9 3⁄8 | 9 5⁄8 | 9 7⁄8 | 10 1⁄8 | 10 3⁄8 | 10 5⁄8 | 10 7⁄8 | 11 1⁄8 | 11 1⁄4 | 11 1⁄2 |
Cap sleeve length | 4 5⁄8 | 4 7⁄8 | 5 1⁄8 | 5 3⁄8 | 5 1⁄2 | 5 3⁄4 | 6 | 6 1⁄4 | 6 1⁄2 | 6 3⁄4 | 7 | 7 1⁄4 | 7 1⁄2 | 7 5⁄8 | 7 7⁄8 | 8 1⁄8 | 8 3⁄8 |
Length from high shoulder point | 24 1⁄8 | 24 1⁄2 | 24 3⁄4 | 25 1⁄8 | 25 1⁄2 | 25 7⁄8 | 26 1⁄4 | 26 5⁄8 | 26 7⁄8 | 27 1⁄4 | 27 5⁄8 | 28 | 28 3⁄8 | 28 3⁄4 | 29 | 29 3⁄8 | 29 3⁄4 |
Sleeve girth (all sleeves) | 12 | 12 1⁄2 | 13 | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 1⁄2 | 16 1⁄8 | 16 3⁄4 | 17 1⁄2 | 18 1⁄8 | 18 3⁄4 | 19 3⁄8 | 20 | 20 5⁄8 | 21 1⁄4 |
sizes | 4-10 | 12-18 | 20-36 |
---|---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 1.90 m (2.00 yd) | 2.50 m (2.75 yd) |
sizes | 4-18 | 20-36 |
---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 2.00 m (2.25 yd) |
sizes | 4-10 | 12-18 | 20-36 |
---|---|---|---|
Width 148 cm (58") | 1.60 m (1.75 yd) | 1.85 m (2.00 yd) | 2.50 m (2.75 yd) |
sizes | 4-10 | 12-18 | 20-36 |
---|---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 1.60 m (1.75 yd) | 2.50 m (2.75 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |