
- Livvy Woven Dress Style Arc
- Livvy Woven Dress Style Arc
- Livvy Woven Dress Style Arc
- Livvy Woven Dress Style Arc
- Livvy Woven Dress Style Arc
Livvy Woven Dress Style Arc
- £20.00
Shop > Sewing Patterns > Style Arc
Cotton, rayon, silk or lightweight linen
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust circ to fit B cup | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 |
Waist to fit body measurement | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 |
Hip circumference | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 166.0 | 172.0 | 178.0 | 184.0 | 190.0 | 196.0 |
Centre back bodice length to waist | 13.1 | 13.4 | 13.7 | 14.0 | 14.3 | 14.6 | 14.9 | 15.2 | 15.5 | 15.8 | 16.1 | 16.4 | 16.7 | 17.0 |
Centre back skirt length | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
Hem circumference | 195.0 | 200.0 | 205.0 | 210.0 | 215.0 | 220.0 | 225.0 | 230.0 | 236.0 | 242.0 | 248.0 | 254.0 | 260.0 | 266.0 |
Back Shirring finished width/back elastic finished length | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust circ to fit B cup | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 |
Waist to fit body measurement | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄4 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 |
Hip circumference | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 | 63 | 65 3⁄8 | 67 3⁄4 | 70 1⁄8 | 72 1⁄2 | 74 3⁄4 | 77 1⁄8 |
Centre back bodice length to waist | 5 1⁄8 | 5 1⁄4 | 5 3⁄8 | 5 1⁄2 | 5 5⁄8 | 5 3⁄4 | 5 7⁄8 | 6 | 6 1⁄8 | 6 1⁄4 | 6 3⁄8 | 6 1⁄2 | 6 5⁄8 | 6 3⁄4 |
Centre back skirt length | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 |
Hem circumference | 76 3⁄4 | 78 3⁄4 | 80 3⁄4 | 82 5⁄8 | 84 5⁄8 | 86 5⁄8 | 88 5⁄8 | 90 1⁄2 | 92 7⁄8 | 95 1⁄4 | 97 5⁄8 | 100 | 102 3⁄8 | 104 3⁄4 |
Back Shirring finished width/back elastic finished length | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 | 7 7⁄8 |
sizes | 4-14 | 16-24 | 26-30 |
---|---|---|---|
Width 148 cm (58") | 2.50m (2.75 yd) | 2.75m (3.00 yd) | 3.00m (3.30 yd) |
sizes | 4-30 |
---|---|
Width 90 cm (36 in) | 0.40m (0.43 yds) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |