
- Carter Dress Style Arc
- Carter Dress Style Arc
- Carter Dress Style Arc
- Carter Dress Style Arc
- Carter Dress Style Arc
- Carter Dress Style Arc
-
Carter Dress Style Arc
- £20.00
Mid-calf length dress features a knit bodice with various necklines and sleeve length options, paired with a skirt in either knit or woven fabric.
The Carter Dress sewing pattern features a knit bodice with multiple top options—including polo, tank, and tee styles—paired with a mid-calf skirt in knit or woven, optional inseam pockets, and sleeve variations for a versatile, customisable look.
- Knit bodice
- Skirt in optional knit or woven
- Long, short or sleeveless options
- Polo top option
- Tank with low V, scoop or soft boat neck option
- Tee shirt with scoop or crew neck option
- Optional inseam pockets
- Mid-calf length
Shortening/lengthening lines
Fabric Suggestions
For the bodice and optional knit skirt: Ponte, jersey, unbrushed fleece, tee shirt knit. Bodice must be knit, recommend minimum 180gsm weight with at least 30% stretch
For the optional woven skirt
Lightweight linen, cotton poplin or voile, silk, rayon
Trims
- 6mm (1/4") wide elastic or clear stay-tape cut to the total length of your bodice waist measurement
- Fusing for Polo Top
- Optional: 3 x buttons of 10mm (16L) size
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust circumference - Tank | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Waist circumference & Finished elastic - high tank | 59.5 | 64.5 | 69.5 | 74.5 | 79.5 | 84.5 | 89.5 | 94.5 | 100.5 | 106.5 | 112.5 | 118.5 | 124.5 | 130.5 |
Waist circumference & Finished elastic - low tank | 64.0 | 69.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 |
Bust circumference - Tee | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 |
Waist circumference & Finished elastic - high tee | 69.0 | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 |
Waist circumference & Finished elastic - low tee | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 |
Shoulder breadth incl bands - Tank | 29.2 | 30.2 | 31.2 | 32.2 | 33.2 | 34.2 | 35.2 | 36.2 | 37.4 | 38.6 | 39.8 | 41.0 | 42.2 | 43.4 |
Shoulder breadth - Tee | 34.9 | 36.1 | 37.3 | 38.5 | 39.7 | 40.9 | 42.1 | 43.3 | 44.5 | 45.7 | 46.9 | 48.1 | 49.3 | 50.5 |
Sleeve length - short | 18.2 | 18.8 | 19.4 | 20.0 | 20.6 | 21.2 | 21.8 | 22.4 | 23.3 | 24.1 | 25.0 | 25.8 | 26.7 | 27.5 |
Sleeve length - long | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.1 | 63.7 | 64.4 | 65.0 | 65.7 | 66.3 |
Sleeve circumference - short | 28.6 | 29.9 | 31.2 | 32.5 | 33.8 | 35.1 | 36.4 | 37.7 | 39.9 | 42.1 | 44.3 | 46.5 | 48.7 | 50.9 |
Sleeve circumference - long | 26.6 | 27.9 | 29.2 | 30.5 | 31.8 | 33.1 | 34.4 | 35.7 | 37.9 | 40.1 | 42.3 | 44.5 | 46.7 | 48.9 |
CB length to neck seam - short tank bodice | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 | 38.8 | 39.4 | 40.1 | 40.8 | 41.5 | 42.2 | 42.9 | 43.6 |
CB length to neck seam - long tank bodice | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 | 46.0 | 46.6 | 47.3 | 48.0 | 48.7 | 49.4 | 50.1 | 50.8 |
CB length to neck seam - short polo bodice | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.1 | 42.8 | 43.5 | 44.2 | 44.9 | 45.6 |
CB length to neck seam - long polo bodice | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 | 50.1 | 50.8 | 51.5 | 52.2 | 52.9 | 53.6 |
CB length - skirt | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 |
Hem circumference - skirt | 149.0 | 154.0 | 159.0 | 164.0 | 169.0 | 174.0 | 179.0 | 184.0 | 191.0 | 198.0 | 205.0 | 212.0 | 219.0 | 226.0 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust circumference - Tank | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Waist circumference & finished elastic - high tank | 23 3⁄8 | 25 3⁄8 | 27 3⁄8 | 29 3⁄8 | 31 1⁄4 | 33 1⁄4 | 35 1⁄4 | 37 1⁄4 | 39 5⁄8 | 41 7⁄8 | 44 1⁄4 | 46 5⁄8 | 49 | 51 3⁄8 |
Waist circumference & finished elastic - low tank | 25 1⁄4 | 27 1⁄8 | 29 1⁄8 | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 3⁄8 | 43 3⁄4 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 |
Bust circumference - Tee | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 |
Waist circumference & finished elastic - high tee | 27 1⁄8 | 29 1⁄8 | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 |
Waist circumference & finished elastic - low tee | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 |
Shoulder breadth incl bands - Tank | 11 1⁄2 | 11 7⁄8 | 12 1⁄4 | 12 5⁄8 | 13 1⁄8 | 13 1⁄2 | 13 7⁄8 | 14 1⁄4 | 14 3⁄4 | 15 1⁄4 | 15 5⁄8 | 16 1⁄8 | 16 5⁄8 | 17 1⁄8 |
Shoulder breadth - Tee | 13 3⁄4 | 14 1⁄4 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 | 16 5⁄8 | 17 | 17 1⁄2 | 18 | 18 1⁄2 | 18 7⁄8 | 19 3⁄8 | 19 7⁄8 |
Sleeve length - short | 7 1⁄8 | 7 3⁄8 | 7 5⁄8 | 7 7⁄8 | 8 1⁄8 | 8 3⁄8 | 8 5⁄8 | 8 7⁄8 | 9 1⁄8 | 9 1⁄2 | 9 7⁄8 | 10 1⁄8 | 10 1⁄2 | 10 7⁄8 |
Sleeve length - long | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 7⁄8 | 25 1⁄8 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 |
Sleeve circumference - short | 11 1⁄4 | 11 3⁄4 | 12 1⁄4 | 12 3⁄4 | 13 1⁄4 | 13 7⁄8 | 14 3⁄8 | 14 7⁄8 | 15 3⁄4 | 16 5⁄8 | 17 1⁄2 | 18 1⁄4 | 19 1⁄8 | 20 |
Sleeve circumference - long | 10 1⁄2 | 11 | 11 1⁄2 | 12 | 12 1⁄2 | 13 | 13 1⁄2 | 14 | 14 7⁄8 | 15 3⁄4 | 16 5⁄8 | 17 1⁄2 | 18 3⁄8 | 19 1⁄4 |
CB length to neck seam - short tank bodice | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 3⁄4 | 16 1⁄8 | 16 3⁄8 | 16 5⁄8 | 16 7⁄8 | 17 1⁄8 |
CB length to neck seam - long tank bodice | 16 3⁄4 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 5⁄8 | 17 7⁄8 | 18 1⁄8 | 18 3⁄8 | 18 5⁄8 | 18 7⁄8 | 19 1⁄8 | 19 1⁄2 | 19 3⁄4 | 20 |
CB length to neck seam - short polo bodice | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 1⁄4 | 16 5⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 5⁄8 | 18 |
CB length to neck seam - long polo bodice | 17 3⁄4 | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 19 | 19 1⁄4 | 19 1⁄2 | 19 3⁄4 | 20 | 20 1⁄4 | 20 1⁄2 | 20 7⁄8 | 21 1⁄8 |
CB length - skirt | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 | 34 5⁄8 |
Hem circumference - skirt | 58 5⁄8 | 60 5⁄8 | 62 5⁄8 | 64 5⁄8 | 66 1⁄2 | 68 1⁄2 | 70 1⁄2 | 72 1⁄2 | 75 1⁄4 | 78 | 80 3⁄4 | 83 1⁄2 | 86 1⁄4 | 89 |
Main Fabric Estimate for long top versions - Fabric Width: 148cm (58") only
sizes | 4-16 | 18-30 |
---|---|---|
Tank Top option | 0.70m (0.80 yd) | 0.70m (0.80 yd) |
Tee Top option - short sleeve | 0.90m (1.00 yd) | 1.60m (1.75 yd) |
Tee/Polo Top option - long sleeve | 1.20m (1.30 yd) | 1.75m (1.90 yd) |
Main Fabric Estimate for skirt only
sizes | 4-24 |
---|---|
Width 112 cm (44") | 2.20m (2.40 yd) |
Width 148 cm (58") | 1.90m (2.10 yd) |
Fuse Estimate for polo top only
sizes | All sizes |
---|---|
Width 90 cm (36") | 0.70m (0.80 yd) |
Womens Size Charts
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size Chart - CM
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size Chart - Inches
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
Size Conversion Table
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |