- Belle Woven Dress Style Arc
- Belle Woven Dress Style Arc
- Belle Woven Dress Style Arc
- Belle Woven Dress Style Arc
- Belle Woven Dress Style Arc
- Belle Woven Dress Style Arc
-
Belle Woven Dress Style Arc
- £20.00
Make a statement with the Belle Woven Dress. "V" neck, button through dress with shirred sleeves and back bodice.
Silk, crepe and rayon
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust includes fullness | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 |
| Shirred waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
| Hip | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 165.0 | 170.0 | 176.0 | 182.0 | 188.0 | 194.0 | 200.0 | 206.0 |
| Shoulder breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 |
| Sleeve length | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 |
| Hem circumference | 193.0 | 198.0 | 203.0 | 208.0 | 213.0 | 218.0 | 223.0 | 228.0 | 234.0 | 240.0 | 246.0 | 252.0 | 258.0 | 264.0 |
| Elastic measurement for each sleeve, add 2cm (3⁄4") for seams | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 |
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust includes fullness | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 |
| Shirred waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
| Hip | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 | 63 | 65 | 66 7⁄8 | 69 1⁄4 | 71 5⁄8 | 74 | 76 3⁄8 | 78 3⁄4 | 81 1⁄8 |
| Shoulder breadth | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 |
| Sleeve length | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 | 21 3⁄8 | 21 5⁄8 | 21 3⁄4 | 22 |
| Hem circumference | 76 | 78 | 79 7⁄8 | 81 7⁄8 | 83 7⁄8 | 85 7⁄8 | 87 3⁄4 | 89 3⁄4 | 92 1⁄8 | 94 1⁄2 | 96 7⁄8 | 99 1⁄4 | 101 5⁄8 | 103 7⁄8 |
| Elastic measurement for each sleeve, add 2cm (3⁄4") for seams | 7 1⁄2 | 7 7⁄8 | 8 1⁄4 | 8 5⁄8 | 9 | 9 1⁄2 | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 |
| sizes | 4-22 | 24-30 |
|---|---|---|
| Width 148 cm (58") | 3.30 m (3.50 yd) | 3.75 m (4.10 yd) |
| sizes | 4-30 |
|---|---|
| Width 90 cm (36") | 90 cm (1.00 yds) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
| Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
| Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |