
- Porter Woven Pack Style Arc
- Porter Woven Pack Style Arc
- Porter Woven Pack Style Arc
- Porter Woven Pack Style Arc
- Porter Woven Pack Style Arc
- Porter Woven Pack Style Arc
Porter Woven Pack Style Arc
- £20.00
Shop > Sewing Patterns > Style Arc
Low waisted dress and top with four bodice and sleeve options. Gathered skirt with inseam pockets.
This sewing pattern features a dress with low-waisted gathered skirt and a waist-length top option. Customize your look with four bodice and sleeve options, a "V" neck or collar, and various front openings.
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest bodice | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 |
Centre back bodice length (dress) | 45.7 | 46.3 | 46.9 | 47.5 | 48.1 | 48.7 | 49.3 | 49.9 | 50.5 | 51.1 | 51.7 | 52.3 | 52.9 | 53.5 |
Centre back bodice length (top) | 42.2 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 | 50.0 |
Shoulder breadth | 32.4 | 33.6 | 34.8 | 36.0 | 37.2 | 38.4 | 39.6 | 40.8 | 42.0 | 43.2 | 44.4 | 45.6 | 46.8 | 48.0 |
Hip | 171.2 | 174.8 | 178.4 | 182.0 | 185.6 | 189.2 | 192.8 | 196.4 | 206.4 | 216.4 | 226.4 | 236.4 | 246.4 | 256.4 |
Centre back skirt length | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
Sleeve 1 length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
Sleeve 2 length | 32.7 | 33.3 | 33.9 | 34.5 | 35.1 | 35.7 | 36.3 | 36.9 | 37.5 | 38.1 | 38.7 | 39.3 | 39.9 | 40.5 |
Sleeve 3 length | 32.2 | 32.8 | 33.4 | 34.0 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 | 38.8 | 39.4 | 40.0 |
Sleeve 4 3⁄4 length | 43.2 | 43.8 | 44.4 | 45.0 | 45.6 | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.0 |
Sleeve 4 full length | 59.7 | 60.3 | 60.9 | 61.5 | 62.1 | 62.7 | 63.3 | 63.9 | 64.5 | 65.1 | 65.7 | 66.3 | 66.9 | 67.5 |
Sleeve 4 elastic 3⁄4 length sleeve add 2 cm/3⁄4" for seam allowance | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 | 38.5 | 40.0 |
Sleeve 4 elastic full length sleeve add 2 cm/3⁄4" for seam allowance | 21.2 | 21.8 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.4 | 29.0 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest bodice | 33 1⁄8 | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 |
Centre back bodice length (dress) | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 |
Centre back bodice length (top) | 16 5⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 |
Shoulder breadth | 12 3⁄4 | 13 1⁄4 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 | 16 1⁄2 | 17 | 17 1⁄2 | 18 | 18 3⁄8 | 18 7⁄8 |
Hip | 67 3⁄8 | 68 7⁄8 | 70 1⁄4 | 71 5⁄8 | 73 1⁄8 | 74 1⁄2 | 75 7⁄8 | 77 3⁄8 | 81 1⁄4 | 85 1⁄4 | 89 1⁄8 | 93 1⁄8 | 97 | 101 |
Centre back skirt length | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Sleeve 1 length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
Sleeve 2 length | 12 7⁄8 | 13 1⁄8 | 13 3⁄8 | 13 5⁄8 | 13 7⁄8 | 14 | 14 1⁄4 | 14 1⁄2 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 3⁄4 | 16 |
Sleeve 3 length | 12 5⁄8 | 12 7⁄8 | 13 1⁄8 | 13 3⁄8 | 13 5⁄8 | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 3⁄4 |
Sleeve 4 3⁄4 length | 17 | 17 1⁄4 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 | 18 3⁄8 | 18 5⁄8 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 |
Sleeve 4 full length | 23 1⁄2 | 23 3⁄4 | 24 | 24 1⁄4 | 24 1⁄2 | 24 5⁄8 | 24 7⁄8 | 25 1⁄8 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 3⁄8 | 26 5⁄8 |
Sleeve 4 elastic 3⁄4 length sleeve add 2 cm/3⁄4" for seam allowance | 9 1⁄2 | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 3⁄4 | 13 3⁄8 | 14 | 14 5⁄8 | 15 1⁄8 | 15 3⁄4 |
Sleeve 4 elastic full length sleeve add 2 cm/3⁄4" for seam allowance | 8 3⁄8 | 8 5⁄8 | 8 7⁄8 | 9 | 9 1⁄4 | 9 1⁄2 | 9 3⁄4 | 10 | 10 1⁄4 | 10 1⁄2 | 10 3⁄4 | 11 | 11 1⁄8 | 11 3⁄8 |
sizes4-1214-1820-30Width 148 cm (58")1.10m (1.20 yd)1.25m (1.38 yd)1.50m (1.64 yd)
sizes | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 2.25m (2.50 yd) | 2.50m (2.75 yd) | 3.00m (3.30 yd) |
sizes | 4-30 |
---|---|
Width 148 cm (58") | 0.75m (0.82 yd) |
sizes | 4-30 |
---|---|
Width 148 cm (58") | 0.85m (0.95 yd) |
sizes | 4-30 |
---|---|
Width 148 cm (58") | 0.50m (0.64 yd) |
sizes | 4-30 |
---|---|
Width 148 cm (58") | 0.75m (0.82 yd) |
sizes | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.55m (1.70 yd) | 1.85m (2.00 yd) |
sizes | 4-30 |
---|---|
Width 90 cm (36 in) | 0.60m (0.66yds) |
Cotton, rayon, crepe, washed linen
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |