- Style Arc NOVA MIDI DRESS
- Style Arc NOVA MIDI DRESS
- Style Arc NOVA MIDI DRESS
- Style Arc NOVA MIDI DRESS
- Style Arc NOVA MIDI DRESS
- Style Arc NOVA MIDI DRESS
-
Style Arc NOVA MIDI DRESS
- £20.00
Silk, crepe, rayon, washed linen
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 |
| High waist | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
| Shoulder breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 |
| Centre back length with 3 tiers | 110.2 | 110.8 | 111.4 | 112.0 | 112.6 | 113.2 | 113.8 | 114.4 | 115.0 | 115.6 | 116.2 | 116.8 | 117.4 | 118.0 |
| Centre back length with 2 tiers | 83.2 | 83.8 | 84.4 | 85.0 | 85.6 | 86.2 | 86.8 | 87.4 | 88.0 | 88.6 | 89.2 | 89.8 | 90.4 | 91.0 |
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 50 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 |
| High waist | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 |
| Shoulder breadth | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 |
| Centre back length with 3 tiers | 43 3⁄8 | 43 5⁄8 | 43 7⁄8 | 44 1⁄8 | 44 3⁄8 | 44 5⁄8 | 44 3⁄4 | 45 | 45 1⁄4 | 45 1⁄2 | 45 3⁄4 | 46 | 46 1⁄4 | 46 1⁄2 |
| Centre back length with 2 tiers | 32 3⁄4 | 33 | 33 1⁄4 | 33 1⁄2 | 33 3⁄4 | 33 7⁄8 | 34 1⁄8 | 34 3⁄8 | 34 5⁄8 | 34 7⁄8 | 35 1⁄8 | 35 3⁄8 | 35 5⁄8 | 35 7⁄8 |
| SIZES | 4-20 | 22-30 |
|---|---|---|
| Width 148 cm (58") | 3.20 m (3.50 yd) | 4.20 m (4.60 yd) |
| SIZES | 4-20 | 22-30 |
|---|---|---|
| Width 148 cm (58") | 2.15 m (2.36 yd) | 3.15 m (3.45 yd) |
| SIZES | 4-30 |
|---|---|
| Width 90 cm (30") | 0.16 m (0.18 yds) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.