
- Clare Woven Pants Style Arc
- Clare Woven Pants Style Arc
- Clare Woven Pants Style Arc
- Clare Woven Pants Style Arc
- Clare Woven Pants Style Arc
Clare Woven Pants Style Arc
- £20.00
Shop > Sewing Patterns > Style Arc
This elastic waist, wide leg pant features a fashionable 7/8th leg length, pockets and tie belt.
Linen, crepe, fine wool
Elastic for waistband 38mm (1 1/5") wide, measurement chart for cut length for your size
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist with elastic | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
Waist before elastic | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
Hip | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 |
Total crotch (under elastic) | 57.1 | 58.9 | 60.7 | 62.5 | 64.3 | 66.1 | 67.9 | 69.7 | 72.3 | 74.9 | 77.5 | 80.1 | 82.7 | 85.3 |
Inside leg length | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
Knee circumference | 58.7 | 60.3 | 61.9 | 63.5 | 65.1 | 66.7 | 68.3 | 69.9 | 72.1 | 74.3 | 76.5 | 78.7 | 80.9 | 82.9 |
Leg opening | 58.9 | 60.1 | 61.3 | 62.5 | 63.7 | 64.9 | 66.1 | 67.3 | 68.5 | 69.7 | 70.9 | 72.1 | 73.3 | 74.5 |
Elastic measurement | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist with elastic | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 5⁄8 | 41 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 |
Waist before elastic | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
Hip | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 |
Total crotch (under elastic) | 22 1⁄2 | 23 1⁄4 | 23 7⁄8 | 24 5⁄8 | 25 3⁄8 | 26 | 26 3⁄4 | 27 1⁄2 | 28 1⁄2 | 29 1⁄2 | 30 1⁄2 | 31 1⁄2 | 32 1⁄2 | 33 5⁄8 |
Inside leg length | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 | 25 5⁄8 |
Knee circumference | 23 1⁄8 | 23 3⁄4 | 24 3⁄8 | 25 | 25 5⁄8 | 26 1⁄4 | 26 7⁄8 | 27 1⁄2 | 28 3⁄8 | 29 1⁄4 | 30 1⁄8 | 31 | 31 7⁄8 | 32 5⁄8 |
Leg opening | 23 1⁄4 | 23 5⁄8 | 24 1⁄8 | 24 5⁄8 | 25 1⁄8 | 25 1⁄2 | 26 | 26 1⁄2 | 27 | 27 1⁄2 | 27 7⁄8 | 28 3⁄8 | 28 7⁄8 | 29 3⁄8 |
Elastic measurement | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 5⁄8 | 41 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 |
sizes | 4-10 | 12-20 | 22-30 |
---|---|---|---|
Width 148 cm (58") | 1.90 m (2.10 yd) | 2.10 m (2.30 yd) | 2.30 m (2.52 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |