
- Style Arc PALMER WOVEN DRESS
- Style Arc PALMER WOVEN DRESS
- Style Arc PALMER WOVEN DRESS
- Style Arc PALMER WOVEN DRESS
- Style Arc PALMER WOVEN DRESS
- Style Arc PALMER WOVEN DRESS
Style Arc PALMER WOVEN DRESS
- £20.00
Shop > Sewing Patterns > Style Arc
Short sleeved shirtmaker dress with side splits and inseam pockets.
Linen, cotton, rayon or crepe
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 | 167.0 |
Hip at base of pocket | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 | 167.0 |
Sleeve length | 36.9 | 37.5 | 38.1 | 38.7 | 39.3 | 39.9 | 40.5 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 | 44.7 |
Shoulder breadth | 37.4 | 38.6 | 39.8 | 41.0 | 42.2 | 43.4 | 44.6 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 |
Centre back length, long length as pattern | 122.2 | 122.8 | 123.4 | 124.0 | 124.6 | 125.2 | 125.8 | 126.4 | 127.0 | 127.6 | 128.2 | 128.8 | 129.4 | 130.0 |
Centre back length for shorter length, estimate supplied, note shortening line on pattern | 103.2 | 103.8 | 104.4 | 105.0 | 105.6 | 106.2 | 106.8 | 107.4 | 108.0 | 108.6 | 109.2 | 109.8 | 110.4 | 111.0 |
Sleeve girth | 42.4 | 43.6 | 44.8 | 46.0 | 47.2 | 48.4 | 49.6 | 50.8 | 52.2 | 53.6 | 55.0 | 56.4 | 57.8 | 59.2 |
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 | 63 3⁄8 | 65 3⁄4 |
Hip at base of pocket | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 | 63 3⁄8 | 65 3⁄4 |
Sleeve length | 14 1⁄2 | 14 3⁄4 | 15 | 15 1⁄4 | 15 1⁄2 | 15 3⁄4 | 16 | 16 1⁄8 | 16 3⁄8 | 16 5⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 5⁄8 |
Shoulder breadth | 14 3⁄4 | 15 1⁄4 | 15 5⁄8 | 16 1⁄8 | 16 5⁄8 | 17 1⁄8 | 17 1⁄2 | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 | 19 | 19 1⁄4 | 19 1⁄2 |
Centre back length, long length as pattern | 48 1⁄8 | 48 3⁄8 | 48 5⁄8 | 48 7⁄8 | 49 | 49 1⁄4 | 49 1⁄2 | 49 3⁄4 | 50 | 50 1⁄4 | 50 1⁄2 | 50 3⁄4 | 51 | 51 1⁄8 |
Centre back length for shorter length, estimate supplied, note shortening line on pattern | 40 5⁄8 | 40 7⁄8 | 41 1⁄8 | 41 3⁄8 | 41 5⁄8 | 41 3⁄4 | 42 | 42 1⁄4 | 42 1⁄2 | 42 3⁄4 | 43 | 43 1⁄4 | 43 1⁄2 | 43 3⁄4 |
Sleeve girth | 16 3⁄4 | 17 1⁄8 | 17 5⁄8 | 18 1⁄8 | 18 5⁄8 | 19 | 19 1⁄2 | 20 | 20 1⁄2 | 21 1⁄8 | 21 5⁄8 | 22 1⁄4 | 22 3⁄4 | 23 1⁄4 |
SIZES | 4-10 | 12-20 | 22-30 |
---|---|---|---|
Width 148 cm (58") | 2.25 m (2.50 yd) | 2.60 m (2.80 yd) | 3.25 m (3.55 yd) |
SIZES | 4-10 | 12-20 | 22-30 |
---|---|---|---|
Width 148 cm (58") | 2.00 m (2.20 yd) | 2.35 m (2.60 yd) | 3.00 m (3.30 yd) |
SIZES | 4-30 |
---|---|
Width 90 cm (36 in) | 0.64 m (0.70yds) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
This point is taken as a circumference at your widest point of your upper arm.
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
This point is taken as a circumference and taken at the smallest part of your waist.
This point is taken as a circumference parallel to the floor at the widest part of your hips.