- Named Valo dress & Top
- Named Valo dress & Top
- Named Valo dress & Top
- Named Valo dress & Top
- Named Valo dress & Top
- Named Valo dress & Top
-
Named Valo dress & Top
- UK Sizes 4 -28
- £25.00
The Valo pattern includes two variations: a midi dress with an elastic waist and large patch pockets, and a relaxed-fit top with a gathered drawstring waist. Both variations have a distinctive heart-shaped yoke with a scoop neck to front and a V-neck to reverse. The dress hip seam is reinforced with a flat-felled seam, which gives it a lovely shape, and works as a subtle little detail. The dress features elegant half-sleeves whilst the top comes with perky short sleeves.
Choose a non-stretch, medium weight fabric. You can opt for a low drape fabric, like the linen blend in our samples, or a more drapey one, depending on the desired result. We recommend choosing a contrast color for the yoke, or using the wrong side of your fabric for contrast or cutting it cross-grain, if your fabric allows.
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Dress
| Fabric width 150 cm | cm | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 235 | 235 | 240 | 240 | 240 |
| Fabric width 115 cm | cm | 230 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 250 | 270 | 270 | 270 | 270 |
| Fabric width 60" | yd | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 |
| Fabric width 45" | yd | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 | 3 |
| Contrast fabric width 150 cm | cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Contrast fabric width 115 cm | cm | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Contrast fabric width 60" | yd | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Contrast fabric width 45" | yd | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
1 1/8
|
Top
| Fabric width 150 cm | cm | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 125 | 125 | 125 | 130 | 130 |
| Fabric width 115 cm | cm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 125 | 125 | 125 | 130 | 130 | 135 |
| Fabric width 60" | yd | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
| Fabric width 45" | yd | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 |
| Contrast fabric width 150 cm | cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Contrast fabric width 115 cm | cm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 105 | 105 | 105 | 105 |
| Contrast fabric width 60" | yd | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| Contrast fabric width 45" | yd | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.